Maracanà Dream Futsal | Real Fenice | 5-1 | 20/11/2016 | |
Rambla | New Depo | 3-0 | 20/11/2016 | |
Real Grisignano | Bulè Sport Village | 4-1 | 20/11/2016 | |
Real Lions Ancona Portonovo | Flaminia | 4-4 | 20/11/2016 | |
San Pietro | Torres | 1-0 | 20/11/2016 | |
Trilacum | Decima Sport Camp | 12-6 | 20/11/2016 |
Classifica |
PU | G | V | N | P | GC | VC | NC | PC | GF | VF | NF | PF | RF | RS |
Flaminia | 16 | 7 | 5 | 1 | 1 | 4 | 3 | 0 | 1 | 3 | 2 | 1 | 0 | 26 | 14 |
Maracanà Dream Futsal | 15 | 7 | 5 | 0 | 2 | 4 | 3 | 0 | 1 | 3 | 2 | 0 | 1 | 24 | 17 |
Rambla | 15 | 6 | 5 | 0 | 1 | 3 | 3 | 0 | 0 | 3 | 2 | 0 | 1 | 24 | 10 |
San Pietro | 12 | 7 | 4 | 0 | 3 | 3 | 2 | 0 | 1 | 4 | 2 | 0 | 2 | 21 | 18 |
Real Grisignano | 9 | 7 | 3 | 0 | 4 | 4 | 2 | 0 | 2 | 3 | 1 | 0 | 2 | 23 | 20 |
Trilacum | 9 | 6 | 3 | 0 | 3 | 3 | 2 | 0 | 1 | 3 | 1 | 0 | 2 | 32 | 31 |
Torres | 9 | 7 | 2 | 3 | 2 | 3 | 2 | 0 | 1 | 4 | 0 | 3 | 1 | 14 | 13 |
Real Lions Ancona Portonovo | 8 | 7 | 2 | 2 | 3 | 4 | 2 | 2 | 0 | 3 | 0 | 0 | 3 | 23 | 30 |
Real Fenice | 8 | 7 | 2 | 2 | 3 | 4 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 17 | 23 |
New Depo | 7 | 7 | 2 | 1 | 4 | 3 | 1 | 1 | 1 | 4 | 1 | 0 | 3 | 20 | 23 |
Decima Sport Camp | 6 | 7 | 2 | 0 | 5 | 3 | 1 | 0 | 2 | 4 | 1 | 0 | 3 | 29 | 40 |
Bulè Sport Village | 4 | 7 | 1 | 1 | 5 | 3 | 1 | 1 | 1 | 4 | 0 | 0 | 4 | 15 | 29 |
Figc - Lnd - Divisione Calcio a 5
Piazzale Flaminio, 9 - 00196 Roma - Tel. 06.32822601
Mail: calcio5@figc.it - Mail Attività Gare: calcio5.gare@figc.it
All Rights are Reserved ® 2010